Cosco Capital, Inc.
Symbol: cosco Sector: Holding Firms Subsector:(Holding Firms)
Annual Cash Dividends
Below is the annual dividend information on Cosco Capital, Inc. (cosco), if dividends were issued. It's a helpful view when considering the company for income-focused investing.
Year | Cash |
---|---|
2025 | 0.39 |
2024 | 0.41 |
2023 | 0.19 |
2022 | 0.12 |
2021 | 0.16 |
2020 | 0.12 |
2019 | 0.10 |
2018 | 0.10 |
2017 | 0.08 |
2016 | 0.08 |
Dividend Details
For transparency and analysis, Here's the breakdown of each dividend declared by Cosco Capital, Inc. (cosco) over time.
Cash | Ex-Date | Payable Date |
---|---|---|
0.13 | Sep 3, 2025 | Sep 30, 2025 |
0.26 | May 8, 2025 | Jun 4, 2025 |
0.21 | May 28, 2024 | Jun 21, 2024 |
0.20 | Dec 29, 2023 | Jan 23, 2024 |
0.14 | Jan 13, 2023 | Jan 28, 2023 |
0.05 | Jan 13, 2023 | Jan 28, 2023 |
0.08 | Jan 5, 2022 | Feb 3, 2022 |
0.04 | Jan 5, 2022 | Feb 3, 2022 |
0.04 | Jan 12, 2021 | Feb 9, 2021 |
0.08 | Jan 5, 2021 | Jan 29, 2021 |
0.04 | Jan 5, 2021 | Jan 29, 2021 |
0.08 | Dec 20, 2019 | Jan 24, 2020 |
0.04 | Dec 20, 2019 | Jan 24, 2020 |
0.06 | Feb 12, 2019 | Mar 1, 2019 |
0.04 | Feb 12, 2019 | Mar 1, 2019 |
0.06 | Dec 27, 2017 | Jan 26, 2018 |
0.04 | Dec 27, 2017 | Jan 26, 2018 |
0.06 | Jan 9, 2017 | Jan 20, 2017 |
0.02 | Jan 9, 2017 | Jan 20, 2017 |
0.06 | Jan 5, 2016 | Jan 18, 2016 |
0.02 | Jan 5, 2016 | Jan 18, 2016 |
Recent Disclosures
These disclosures from Cosco Capital, Inc. (cosco) represent the most recent formal announcements, each tied to the specific date it was reported.
Date | Subject |
---|---|
Jul 23, 2025 | Share Buy-Back Transactions |
Jul 10, 2025 | List of Top 100 Stockholders (Common Shares) |
Jul 8, 2025 | Share Buy-Back Transactions |
Jul 8, 2025 | Public Ownership Report |
Jul 4, 2025 | Share Buy-Back Transactions |
Jun 26, 2025 | Share Buy-Back Transactions |
Jun 26, 2025 | Other SEC Forms, Reports and Requirements |
Jun 24, 2025 | Share Buy-Back Transactions |
Jun 17, 2025 | Share Buy-Back Transactions |
Jun 9, 2025 | Share Buy-Back Transactions |
Jun 3, 2025 | Share Buy-Back Transactions |
Jun 2, 2025 | Share Buy-Back Transactions |
Jun 2, 2025 | Integrated Annual Corporate Governance Report |
May 30, 2025 | Share Buy-Back Transactions |
May 29, 2025 | Share Buy-Back Transactions |
Value investing at its core, value investing means finding stocks that are undervalued by the market. Understanding what you're buying starts with doing your homework. Understanding how a business earns and grows profit is key to long-term investing. You must develop your own thesis and be willing to stand by it. You don't have to be first-just be sure.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.