First Gen Corporation
Symbol: fgen Sector: Industrial Subsector:(Electricity, Energy, Power & Water)
Annual Cash Dividends
Here is a per-year breakdown of dividend activity for First Gen Corporation (fgen). The data, where available, reflects the company's payout history to its shareholders.
Year | Cash |
---|---|
2025 | 0.40 |
2024 | 0.90 |
2023 | 1.32 |
2022 | 0.35 |
2021 | 0.70 |
2020 | 0.56 |
2019 | 0.55 |
2018 | 0.35 |
2017 | 0.35 |
2016 | 0.35 |
2015 | 0.35 |
2014 | 0.35 |
2013 | 0.50 |
Dividend Details
For transparency and analysis, Here's the breakdown of each dividend declared by First Gen Corporation (fgen) over time.
Cash | Ex-Date | Payable Date |
---|---|---|
0.40 | Jun 16, 2025 | Jun 30, 2025 |
0.45 | Dec 11, 2024 | Dec 23, 2024 |
0.45 | Jun 14, 2024 | Jul 9, 2024 |
0.50 | Dec 4, 2023 | Dec 22, 2023 |
0.40 | Jun 2, 2023 | Jun 30, 2023 |
0.42 | Dec 12, 2022 | Jan 10, 2023 |
0.35 | Jun 1, 2022 | Jun 30, 2022 |
0.40 | Nov 22, 2021 | Dec 20, 2021 |
0.30 | Jun 14, 2021 | Jul 1, 2021 |
0.28 | Dec 2, 2020 | Dec 22, 2020 |
0.28 | Jun 19, 2020 | Jul 20, 2020 |
0.55 | May 20, 2019 | Jun 19, 2019 |
0.35 | Oct 9, 2018 | Oct 26, 2018 |
0.35 | Oct 5, 2017 | Oct 30, 2017 |
0.35 | Sep 23, 2016 | Oct 14, 2016 |
0.35 | Jul 31, 2015 | Aug 20, 2015 |
0.35 | Oct 13, 2014 | Oct 30, 2014 |
0.50 | Jul 22, 2013 | Aug 19, 2013 |
Recent Disclosures
This list shows recent company announcements and disclosures released by First Gen Corporation (fgen), offering a quick view of company activities and decisions organized by date.
Date | Subject |
---|---|
Jul 21, 2025 | Material Information/Transactions |
Jul 17, 2025 | Acquisition or Disposition of Shares of Another Corporation |
Jul 16, 2025 | Material Information/Transactions |
Jul 10, 2025 | List of Top 100 Stockholders (Common Shares) |
Jul 10, 2025 | Public Ownership Report |
Jun 30, 2025 | Other SEC Forms, Reports and Requirements |
Jun 19, 2025 | Material Information/Transactions |
Jun 9, 2025 | Clarification of News Reports |
Jun 5, 2025 | Material Information/Transactions |
Jun 4, 2025 | Material Information/Transactions |
Jun 4, 2025 | Public Ownership Report |
Jun 3, 2025 | Initial Statement of Beneficial Ownership of Securities |
Jun 3, 2025 | Initial Statement of Beneficial Ownership of Securities |
Jun 3, 2025 | Initial Statement of Beneficial Ownership of Securities |
Jun 3, 2025 | Reply to Exchange's Query |
Rather than chasing hot stocks, value investors focus on long-term gains. No one will care about your money more than you do-so research is your responsibility. Fundamental analysis helps you identify high-quality companies with sustainable growth. Building your own view keeps you focused and grounded. The best investors are the ones who study before they act.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.