Petron Corporation
Symbol: pcor Sector: Industrial Subsector:(Electricity, Energy, Power & Water)
Annual Cash Dividends
Presented below are any recorded annual dividends for Petron Corporation (pcor). Whether there were payments or not, this gives context to its income distribution track.
Year | Cash |
---|---|
2025 | 0.10 |
2024 | 0.10 |
2023 | 0.10 |
2020 | 0.10 |
2019 | 0.10 |
2018 | 0.15 |
2017 | 0.10 |
2016 | 0.10 |
2015 | 0.05 |
2014 | 0.05 |
2013 | 0.05 |
2012 | 0.10 |
2011 | 0.10 |
2010 | 0.10 |
2008 | 0.10 |
2007 | 0.10 |
2006 | 0.10 |
2005 | 0.10 |
2004 | 0.20 |
2003 | 0.20 |
Dividend Details
Here is the available per-dividend detail for Petron Corporation (pcor), ideal for tracking payout history by amount and date.
Cash | Ex-Date | Payable Date |
---|---|---|
0.10 | Mar 17, 2025 | Apr 2, 2025 |
0.10 | Mar 18, 2024 | Apr 4, 2024 |
0.10 | Mar 15, 2023 | Apr 4, 2023 |
0.10 | Mar 19, 2020 | Apr 8, 2020 |
0.10 | Mar 22, 2019 | Apr 11, 2019 |
0.15 | Mar 22, 2018 | Apr 18, 2018 |
0.10 | Mar 23, 2017 | Apr 12, 2017 |
0.10 | Mar 28, 2016 | Apr 14, 2016 |
0.05 | Mar 27, 2015 | Apr 16, 2015 |
0.05 | Apr 3, 2014 | Apr 23, 2014 |
0.05 | Apr 8, 2013 | May 8, 2013 |
0.10 | Mar 28, 2012 | Apr 24, 2012 |
0.10 | May 23, 2011 | Jun 6, 2011 |
0.10 | Jul 27, 2010 | Aug 16, 2010 |
0.10 | May 28, 2008 | Jun 27, 2008 |
0.10 | May 23, 2007 | Jun 22, 2007 |
0.10 | May 30, 2006 | Jun 29, 2006 |
0.10 | May 23, 2005 | Jun 21, 2005 |
0.20 | May 28, 2004 | Jun 28, 2004 |
0.20 | May 26, 2003 | Jun 25, 2003 |
Recent Disclosures
We gathered the most recent public disclosures from Petron Corporation (pcor) and listed them below with their release dates to help you stay informed and current.
Date | Subject |
---|---|
Jul 22, 2025 | Share Buy-Back Transactions |
Jul 21, 2025 | Share Buy-Back Transactions |
Jul 17, 2025 | Share Buy-Back Transactions |
Jul 17, 2025 | [Amend-2]Other SEC Forms, Reports and Requirements |
Jul 15, 2025 | List of Top 100 Stockholders (Preferred Shares) |
Jul 15, 2025 | List of Top 100 Stockholders (Preferred Shares) |
Jul 15, 2025 | List of Top 100 Stockholders (Preferred Shares) |
Jul 15, 2025 | List of Top 100 Stockholders (Preferred Shares) |
Jul 15, 2025 | List of Top 100 Stockholders (Preferred Shares) |
Jul 15, 2025 | List of Top 100 Stockholders (Preferred Shares) |
Jul 15, 2025 | List of Top 100 Stockholders (Common Shares) |
Jul 14, 2025 | Public Ownership Report |
Jul 11, 2025 | Share Buy-Back Transactions |
Jul 11, 2025 | Material Information/Transactions |
Jul 10, 2025 | Share Buy-Back Transactions |
Value investing turns volatility into opportunity. Self-guided research allows you to align investments with your goals and risk profile. Strong fundamentals often lead to lasting success for investors. Challenge ideas but don't follow blindly-your reasoning matters. A well-informed buy is harder to shake during market dips.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.