Puregold Price Club, Inc.
Symbol: pgold Sector: Services Subsector:(Retail)
Annual Cash Dividends
We compiled below the annual cash dividend information, if any exists, for Puregold Price Club, Inc. (pgold). This can assist investors in evaluating dividend-related decisions.
Year | Cash |
---|---|
2025 | 1.81 |
2024 | 1.87 |
2023 | 0.86 |
2022 | 0.50 |
2021 | 0.45 |
2020 | 0.40 |
2019 | 0.40 |
2018 | 0.40 |
2017 | 0.30 |
2016 | 0.30 |
2015 | 0.30 |
Dividend Details
This area covers all known dividend declarations of Puregold Price Club, Inc. (pgold) in detail, helping investors track value and timing.
Cash | Ex-Date | Payable Date |
---|---|---|
0.72 | Sep 1, 2025 | Sep 26, 2025 |
1.09 | Apr 29, 2025 | May 27, 2025 |
0.90 | May 28, 2024 | Jun 21, 2024 |
0.97 | Dec 27, 2023 | Jan 18, 2024 |
0.86 | Jan 5, 2023 | Jan 20, 2023 |
0.25 | Jan 5, 2022 | Feb 1, 2022 |
0.25 | Jan 5, 2022 | Feb 1, 2022 |
0.20 | Jan 5, 2021 | Jan 29, 2021 |
0.25 | Jan 5, 2021 | Jan 29, 2021 |
0.20 | Dec 20, 2019 | Jan 24, 2020 |
0.20 | Dec 20, 2019 | Jan 24, 2020 |
0.20 | Feb 12, 2019 | Mar 1, 2019 |
0.20 | Feb 12, 2019 | Mar 1, 2019 |
0.20 | Dec 27, 2017 | Jan 26, 2018 |
0.20 | Dec 27, 2017 | Jan 26, 2018 |
0.20 | Jan 9, 2017 | Jan 20, 2017 |
0.10 | Jan 9, 2017 | Jan 20, 2017 |
0.20 | Jan 5, 2016 | Jan 18, 2016 |
0.10 | Jan 5, 2016 | Jan 18, 2016 |
0.20 | Jan 7, 2015 | Feb 5, 2015 |
0.10 | Jan 7, 2015 | Feb 5, 2015 |
Recent Disclosures
Stay updated with Puregold Price Club, Inc. (pgold) by reviewing the list of recent disclosures below. Each disclosure is marked with its filing date so you can track company updates efficiently.
Date | Subject |
---|---|
Jul 10, 2025 | List of Top 100 Stockholders (Common Shares) |
Jul 8, 2025 | Public Ownership Report |
Jun 16, 2025 | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) |
Jun 13, 2025 | Press Release |
Jun 13, 2025 | Other SEC Forms, Reports and Requirements |
Jun 2, 2025 | Integrated Annual Corporate Governance Report |
May 15, 2025 | Quarterly Report |
May 13, 2025 | Results of Organizational Meeting of Board of Directors |
May 13, 2025 | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) |
May 13, 2025 | Initial Statement of Beneficial Ownership of Securities |
May 13, 2025 | Results of Annual or Special Stockholders' Meeting |
May 8, 2025 | Material Information/Transactions |
May 7, 2025 | Clarification of News Reports |
May 6, 2025 | Press Release |
May 6, 2025 | Material Information/Transactions |
Value investing is a strategy that requires patience, discipline, and a strong belief in fundamentals. Looking into company fundamentals yourself can reveal things others overlook. Fundamentals show you whether a company is healthy or just surviving. Forming your own opinion is vital when making investment decisions. Think before you buy-It's your money and your future.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.