Panasonic Manufacturing Philippines Corporation
Symbol: pmpc Sector: Industrial Subsector:(Electrical Components & Equipment)
Annual Cash Dividends
If dividends have been declared by Panasonic Manufacturing Philippines Corporation (pmpc) in recent years, they are listed below. This section offers a reference point for such distributions.
Year | Cash |
---|---|
2025 | 0.74 |
2024 | 0.33 |
2023 | 0.26 |
2022 | 0.25 |
2021 | 0.52 |
2020 | 0.15 |
2019 | 0.21 |
2018 | 0.37 |
2017 | 0.70 |
2016 | 0.20 |
2015 | 0.10 |
2014 | 0.10 |
2013 | 0.10 |
2012 | 0.10 |
2011 | 0.10 |
2010 | 0.10 |
2009 | 0.05 |
Dividend Details
Here are the individual dividend entries for Panasonic Manufacturing Philippines Corporation (pmpc), providing details on the cash amount, ex-date, and when the dividend was paid.
Cash | Ex-Date | Payable Date |
---|---|---|
0.74 | Jun 5, 2025 | Jun 25, 2025 |
0.33 | Jun 7, 2024 | Jun 25, 2024 |
0.26 | Jun 8, 2023 | Jun 23, 2023 |
0.25 | Jun 1, 2022 | Jun 25, 2022 |
0.52 | Jun 1, 2021 | Jun 25, 2021 |
0.15 | May 18, 2020 | May 29, 2020 |
0.21 | May 2, 2019 | May 24, 2019 |
0.37 | Apr 20, 2018 | May 11, 2018 |
0.50 | Apr 11, 2017 | May 10, 2017 |
0.20 | Apr 11, 2017 | May 10, 2017 |
0.20 | Apr 4, 2016 | Apr 26, 2016 |
0.10 | Mar 31, 2015 | May 4, 2015 |
0.10 | Apr 4, 2014 | May 8, 2014 |
0.10 | Apr 8, 2013 | May 8, 2013 |
0.10 | Apr 30, 2012 | May 30, 2012 |
0.05 | Apr 26, 2011 | May 20, 2011 |
0.05 | Jan 21, 2011 | Feb 4, 2011 |
0.05 | Apr 21, 2010 | May 20, 2010 |
0.05 | Jan 4, 2010 | Jan 21, 2010 |
0.05 | Jun 16, 2009 | Jun 30, 2009 |
Recent Disclosures
These disclosures from Panasonic Manufacturing Philippines Corporation (pmpc) represent the most recent formal announcements, each tied to the specific date it was reported.
Date | Subject |
---|---|
Jul 23, 2025 | Other SEC Forms, Reports and Requirements |
Jul 21, 2025 | Results of Annual or Special Stockholders' Meeting |
Jul 21, 2025 | Results of Organizational Meeting of Board of Directors |
Jul 16, 2025 | [Amend-1]Annual Report |
Jul 15, 2025 | List of Top 100 Stockholders (Common Shares) |
Jul 10, 2025 | Annual Report |
Jul 9, 2025 | Public Ownership Report (Classified Shares) |
Jun 25, 2025 | Information Statement |
Jun 16, 2025 | Information Statement |
Jun 16, 2025 | [Amend-1]Information Statement |
Jun 13, 2025 | Notice of Annual or Special Stockholders' Meeting |
Jun 13, 2025 | [Amend-1]Material Information/Transactions |
Jun 13, 2025 | Material Information/Transactions |
Jun 5, 2025 | Material Information/Transactions |
May 30, 2025 | Integrated Annual Corporate Governance Report |
True value investing requires going against the crowd when opportunities arise. Being proactive with research separates investors from speculators. Fundamental analysis helps you understand a company's true financial position. Your perspective should reflect your goals, risk tolerance, and beliefs. The more you understand before buying, the more confident you'll be holding.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.