Synergy Grid & Development Phils., Inc.
Symbol: sgp Sector: Industrial Subsector:(Electricity, Energy, Power & Water)
Annual Cash Dividends
The following table summarizes declared cash dividends on a yearly basis for Synergy Grid & Development Phils., Inc. (sgp). This helps provide a snapshot of any dividend activity over time.
Year | Cash |
---|---|
2024 | 0.35 |
2023 | 0.60 |
2022 | 0.94 |
2021 | 0.48 |
Dividend Details
This table provides detailed dividend information for Synergy Grid & Development Phils., Inc. (sgp), including both financial figures and important dates.
Cash | Ex-Date | Payable Date |
---|---|---|
0.35 | Apr 25, 2024 | May 10, 2024 |
0.17 | Jul 3, 2023 | Jul 21, 2023 |
0.17 | Mar 20, 2023 | Apr 13, 2023 |
0.26 | Dec 19, 2022 | Jan 13, 2023 |
0.26 | Sep 30, 2022 | Oct 19, 2022 |
0.26 | Jul 1, 2022 | Jul 22, 2022 |
0.22 | Apr 1, 2022 | Apr 26, 2022 |
0.20 | Dec 9, 2021 | Jan 10, 2022 |
0.48 | Oct 6, 2021 | Oct 18, 2021 |
Recent Disclosures
This section outlines the latest company disclosures made by Synergy Grid & Development Phils., Inc. (sgp). The list includes both content and date of each update.
Date | Subject |
---|---|
Jul 23, 2025 | Material Information/Transactions |
Jul 23, 2025 | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) |
Jul 15, 2025 | List of Top 100 Stockholders (Common Shares) |
Jul 15, 2025 | Public Ownership Report |
May 30, 2025 | Integrated Annual Corporate Governance Report |
May 15, 2025 | Quarterly Report |
May 8, 2025 | Statement of Changes in Beneficial Ownership of Securities |
May 8, 2025 | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) |
May 8, 2025 | Material Information/Transactions |
Apr 16, 2025 | Annual Report |
Apr 14, 2025 | Public Ownership Report |
Apr 14, 2025 | List of Top 100 Stockholders (Common Shares) |
Apr 10, 2025 | Material Information/Transactions |
Feb 24, 2025 | Voluntary Trading Halt |
Feb 24, 2025 | Material Information/Transactions |
Buying quality businesses at discounted prices is at the heart of value investing. You become a smarter investor when you take time to study companies yourself. A deep look at fundamentals is how smart investors find value others miss. Your independent view can often lead to opportunities others ignore. Know what you're getting into before putting your money at risk.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.